Hour-by-hour: As Met Office predicts higher chance of snow, here’s when it is due to hit Sunderland today and tomorrow

Sunderland’s chance of seeing snow during the next couple of days has increased, according to the latest Met Office forecast.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

The hour-by-hour prediction shows the chance of snow this evening, Tuesday, February 9, and overnight has increased, with showers more likely than not.

A previous yellow warning in place for the North East has been extended until midnight tomorrow.

Here’s when the snow is set to fall.

There's more snow to comeThere's more snow to come
There's more snow to come

Tuesday, February 9

Time: Chance of precipitation, temperature (feeling like)

11am: 50% chance of snow, 1C (-4C)

Noon: 30% chance of snow, 2C (-4C)

1pm: 10% chance of snow, 2C (-4C)

2pm: 40% chance of snow, 1C (-4C)

3pm: 10% chance of snow, 1C (-4C)

4pm: 10% chance of snow, 1C (-4C)

5pm: 40% chance of snow, 1C (-4C)

6pm: 10% chance of snow, 1C (-4C)

7pm: 10% chance of snow, 1C (-5C)

8pm: 60% chance of snow, 1C (-4C)

9pm: 40% chance of snow, 0C (-5C)

10pm: 60% chance of snow, 0C (-5C)

11pm: 60% chance of snow, 0C (-5C)

Midnight: 60% chance of snow, 1C (-4C)

Wednesday, February 10

Time: Chance of precipitation, temperature (feeling like)

1am: 50% chance of snow, 0C (-5C)

2am: 60% chance of snow, 0C (-4C)

3am: 50% chance of snow, 0C (-5C)

4am: 40% chance of snow, 0C (-5C)

5am: 40% chance of snow, 0C (-5C)

6am: 40% chance of snow, 0C (-5C)

7am: 40% chance of snow, 0C (-5C)

8am: 40% chance of snow, 0C (-5C)

9am: 40% chance of snow, 0C (-5C)

10am: 50% chance of snow 0C (-5C)

11am: 30% chance of snow, 1C (-4C)

Noon: 40% chance of snow, 1C (-4C)

1pm: 40% chance of snow, 1C (-4C)

2pm: 50% chance of snow, 1C (-4C)

3pm: 20% chance of snow, 1C (-3C)

4pm: 10% chance of snow, 1C (-3C)

5pm: 30% chance of snow, 1C (-4C)

6pm: 20% chance of snow, 1C (-3C)

7pm: 50% chance of snow, 1C (-3C)

8pm: 10% chance of snow, 1C (-3C)

9pm: 10% chance of snow, 1C (-2C)

10pm: 10% chance of snow, 2C (-2C)

11pm: 10% chance of snow, 2C (-2C)

Midnight: 10% chance of snow, 2C (-2C)

Support your Echo and become a subscriber today. Enjoy unlimited access to local news, the latest on SAFC and new puzzles every day. With a digital subscription, you can see fewer ads, enjoy faster load times, and get access to exclusive newsletters and content. Click here to subscribe.