Sunderland primary schools' Sats results

The Key Stage 2 tables are being published today and this is how Sunderland is looking.
Key Stage 2 Sats results.Key Stage 2 Sats results.
Key Stage 2 Sats results.

The table shows:

A. The number of pupils on roll eligible for assessment in National Curriculum Key Stage 2 tests this year.

B.The percentage of pupils reaching the expected standard in reading.

C. Average progress score in reading.

Hide Ad
Hide Ad

D. The percentage of pupils reaching the expected standard in writing (this is assessed by teachers).

E. Average progress score in writing.

F. The percentage of pupils reaching the expected standard in maths.

G. Average progress score in maths.

H. The percentage of pupils reaching the expected standard in reading, writing and maths.

SUNDERLAND

Academy 360 51 78% 3.7 82% 3.4 59% 0.7 57%

Albany Village Primary School 27 70% -2.7 78% -0.4 37% -6.2 26%

Hide Ad
Hide Ad

Barmston Village Primary School 26 58% -1.3 73% -1.0 73% 0.8 42%

Barnes Junior School Sunderland 70 66% -0.9 70% -1.2 63% -1.9 54%

Barnwell Academy Houghton le Spring 30 87% 2.4 87% 3.1 80% 1.8 73%

Benedict Biscop Church of England 32 97% 3.3 100% 4.7 91% 2.0 91%

Hide Ad
Hide Ad

Bernard Gilpin Primary School 44 93% 7.2 89% 5.7 89% 5.2 84%

Bexhill Academy 36 67% -0.5 75% 1.3 78% 1.3 64%

Biddick Primary School 31 68% 0.3 74% -1.3 71% -0.4 52%

Blackfell Primary School 31 65% -3.1 87% 1.1 81% 0.2 61%

Broadway Junior School 61 87% 5.7 93% 4.0 90% 4.8 77%

Burnside Primary School 27 48% -0.9 67% -0.1 81% 4.7 48%

Castletown Primary School 48 50% -0.9 67% -0.5 67% -0.4 46%

Dame Dorothy Primary School 20 70% -3.1 80% -1.8 80% 0.4 65%

Diamond Hall Junior School 78 62% -2.1 78% 0.2 74% 0.1 50%

Dubmire Primary 47 51% 0.3 64% 2.7 53% 1.2 36%

Easington Lane Primary School 23 43% -1.4 70% 2.3 61% 3.3 35%

East Herrington Primary Academy 60 73% 0.1 90% 3.3 85% 0.6 65%

East Rainton Primary School 11 100% 6.2 91% 3.7 82% 2.8 82%

Hide Ad
Hide Ad

English Martyrs' Roman Catholic 21 76% 3.7 81% 2.6 90% 2.1 76%

Eppleton Academy Primary School 20 60% 0.5 75% 0.9 90% 1.7 55%

Farringdon Academy Sunderland 49 59% -2.5 78% -1.4 57% -3.9 49%

Fatfield Primary School 30 77% 1.9 77% -1.1 67% -0.5 53%

Fulwell Junior School 89 75% -1.0 92% -0.1 73% -1.2 65%

George Washington Primary School 59 98% 8.0 90% 5.3 100% 7.6 90%

Gillas Lane Primary School 14 71% -2.1 86% 0.6 64% -1.3 64%

Grange Park Primary School 19 95% 3.0 74% -0.1 89% 0.1 74%

Grangetown Primary School 26 46% 0.4 69% -0.1 65% 0.1 35%

Hide Ad
Hide Ad

Grindon Hall Christian School 44 80% 0.1 75% -1.6 77% -0.9 61%

Hasting Hill Academy 44 82% 3.8 91% 4.6 77% 0.8 61%

Hetton Lyons Primary School 60 80% 1.8 78% 2.3 88% 3.1 72%

Hetton Primary School 20 50% 1.0 65% 1.9 50% -0.9 35%

Highfield Community Primary School 45 51% -2.1 71% 0.3 60% 0.0 33%

Hill View Junior School 103 92% 0.5 92% 3.9 95% 2.5 86%

Holley Park Academy 28 89% 1.3 82% -2.3 75% -1.7 68%

Hudson Road Primary School 36 36% -4.6 75% -0.4 81% 1.4 36%

Hylton Castle Primary School 37 70% 0.5 68% -0.8 81% 1.1 51%

John F Kennedy Primary School 58 67% 1.0 81% 2.1 78% 1.5 62%

Lambton Primary School 32 66% -2.8 81% -0.4 69% -3.4 53%

Marlborough Primary School 29 48% -1.4 79% 3.7 66% 0.2 45%

Mill Hill Primary School 51 88% 4.6 86% 1.9 90% 3.7 80%

New Penshaw Academy 25 80% 6.6 72% -1.3 68% 2.7 60%

Hide Ad
Hide Ad

New Silksworth Junior School 62 56% -2.9 89% 1.1 63% -2.6 45%

Newbottle Primary Academy 52 65% -1.7 81% 1.1 79% 1.3 56%

Northern Saints CofE Voluntary Aided 76 83% 4.8 88% 4.6 83% 2.9 75%

Our Lady Queen of Peace Roman Catholic 33 94% 4.9 91% 2.0 85% 1.2 85%

Oxclose Primary Academy 30 47% -2.0 80% 1.1 70% -0.2 40%

Plains Farm Academy Sunderland 26 58% 1.1 73% 2.4 42% -1.8 42%

Redby Academy Sunderland 54 94% 7.7 80% 3.7 98% 7.6 76%

Hide Ad
Hide Ad

Richard Avenue Primary School 57 54% 0.6 77% 1.6 61% 1.0 42%

Rickleton Primary School Washington 58 62% -0.1 88% 0.7 84% 0.7 60%

Ryhope Junior School 45 76% -1.3 89% -0.1 73% 0.0 64%

St Anne's Roman Catholic Voluntary 31 84% 1.3 84% 3.3 87% 2.8 84%

St Bede's Roman Catholic Voluntary 26 62% -1.4 73% 0.0 73% -0.2 50%

Hide Ad
Hide Ad

St Benet's Roman Catholic Voluntary 49 82% 2.0 86% 1.6 84% 2.3 78%

St Cuthbert's Roman Catholic Voluntary 30 63% -0.1 77% 1.8 73% 0.5 63%

St John Bosco Roman Catholic Voluntary 22 59% -1.9 73% 1.0 68% 1.1 55%

St John Boste Roman Catholic Voluntary 26 54% -2.2 81% 1.8 65% 0.4 46%

Hide Ad
Hide Ad

St Joseph's Roman Catholic Voluntary 45 80% 1.1 87% 0.6 93% 3.0 78%

St Joseph's Washington RC School 28 68% 2.3 71% 1.5 68% 0.5 46%

St Leonard's Roman Catholic Voluntary 29 55% -3.2 79% -1.0 55% -2.8 45%

St Mary's Roman Catholic Voluntary 59 95% 4.8 85% 0.8 97% 3.2 83%

Hide Ad
Hide Ad

St Michael's Roman Catholic Voluntary 29 93% 4.7 93% 1.3 93% 3.7 90%

St Patrick's Roman Catholic Voluntary 15 60% -1.2 80% 0.0 73% 0.0 60%

St Paul's CofE Primary School 27 100% 7.3 96% 4.9 100% 7.9 96%

Seaburn Dene Primary School 26 69% -1.4 92% 0.5 85% -0.8 69%

Shiney Row Primary School 36 58% -0.7 69% -1.7 75% 1.7 53%

Hide Ad
Hide Ad

South Hylton Primary School Sunderland 28 64% 1.1 82% 2.0 57% 0.8 54%

Southwick Community Primary School 33 82% 6.1 70% 1.1 70% 4.3 64%

Springwell Village Primary School 25 68% -1.1 76% -1.5 56% -2.0 56%

Thorney Close Primary School 27 59% -1.7 85% 1.0 85% -0.2 56%

Town End Academy 30 87% -0.4 93% 3.7 90% 0.5 83%

Hide Ad
Hide Ad

Usworth Colliery Primary School 58 53% -0.3 78% 2.0 53% 0.0 40%

Valley Road Community Primary School 36 72% 1.5 86% 5.1 89% 4.8 69%

Wessington Primary School Washington 28 50% -0.7 82% 2.3 71% 2.0 43%

Willow Fields Community Primary School 8 25% -1.6 38% 0.8 38% 2.1 13%

DURHAM

Hide Ad
Hide Ad

Acre Rigg Academy Peterlee SR8 2DU AC 68 63% 1.4 87% 3.6 69% 2.7 53%

Bournmoor Primary School Houghton le 12 67% 0.2 83% 0.6 75% -1.7 67%

Cotsford Junior School Peterlee SR8 33 82% -0.4 79% -1.9 82% 1.4 67%

Dene House Primary School Peterlee SR8 37 73% 1.1 78% 2.1 73% 1.1 59%

Hide Ad
Hide Ad

Easington CofE Primary School 13 62% -3.0 85% 2.3 69% -1.2 46%

Easington Colliery Primary School 71 65% 0.3 65% -0.2 72% 1.2 49%

New Seaham Academy 35 97% 6.4 94% 7.7 94% 6.1 94%

Our Lady of Lourdes Roman Catholic 21 67% -1.7 86% 0.8 67% -1.8 48%

Our Lady of the Rosary Roman Catholic 45 60% -3.3 67% -0.2 56% -3.8 47%

Our Lady Star of the Sea 16 75% 1.3 69% -3.6 75% 0.4 56%

Ribbon Academy 65 68% 0.1 83% 1.4 78% 0.7 62%

Ropery Walk Primary 30 63% 0.7 80% 4.0 80% 2.0 60%

Hide Ad
Hide Ad

St Cuthbert's Roman Catholic Seaham 31 100% 8.1 87% 2.3 97% 3.0 87%

St Joseph's Catholic Primary School, Murton, 20 75% 3.1 65% 1.4 70% 1.1 50%

St Mary Magdalen's Roman Catholic 30 63% 0.8 77% 0.3 80% 2.9 60%

Seaham Trinity Primary 53 91% 4.2 68% 1.0 75% 2.1 57%

Seascape Primary School 36 44% -4.1 53% -3.1 42% -4.0 22%

Seaview Primary School 45 69% 4.4 80% 2.0 60% 2.1 49%

Shotton Hall Primary 60 65% -0.9 62% -4.4 63% -1.9 47%

Shotton Primary School 46 78% 2.3 91% 4.3 61% 0.3 54%

South Hetton Primary 30 43% -1.3 83% 3.2 77% 1.5 37%

West Rainton Primary School 22 86% 3.6 95% 1.8 82% 1.1 68%

Westlea Primary School 34 74% 3.0 79% 1.8 88% 4.5 65%

Yohden Primary School 20 55% -0.5 75% 0.9 95% 3.9 45%

SOUTH TYNESIDE

Cleadon Church of England Academy 60 80% 3.9 83% 2.4 82% 3.2 72%

Hide Ad
Hide Ad

East Boldon Junior School East Boldon 59 75% -0.7 85% 1.6 81% -1.3 69%

Marsden Primary School Sunderland SR6 27 78% 2.7 89% 0.9 85% 1.6 74%

Whitburn Village Primary School 28 64% -1.7 75% 0.2 64% -2.1 43%

Related topics: